Seattle Annexation List
This list represents annexations though 1986.
Return to Annexations map.
Map Area | District | Ordinance Number | Ordinance Approved | Effective Date Annexed |
---|---|---|---|---|
1 | Area of first incorporation | 12/2/1869 | ||
2 | Area after charter amendment of 1875 | 11/12/1875 | ||
3 | Area after charter amendment of 1883 | 11/28/1883 | ||
4 | Area after charter amendment of 1886 | 2/4/1886 | ||
5 | North Seattle annexation | 1695 | 4/3/1891 | 5/3/1891 |
6 | Seattle Tide Lands Plat filed | 3/15/1895 | ||
7 | South Seattle annexed | 12898 | 10/20/1905 | 10/20/1905 |
8 | Southeast Seattle | 15172 | 1/7/1907 | 1/7/1907 |
9 | Ravenna | 15228 | 1/15/1907 | 1/15/1907 |
10 | South Park | 15917 | 5/3/1907 | 5/3/1907 |
11 | Columbia | 15918 | 5/3/1907 | 5/3/1907 |
12 | Ballard | 16083 | 5/29/1907 | 5/29/1907 |
13 | West Seattle | 16558 | 7/24/1907 | 7/24/1907 |
14 | Rainier Beach | 16909 | 9/12/1907 | 9/12/1907 |
15 | Georgetown | 23814 | 4/11/1910 | 4/11/1910 |
16 | Laurelhurst | 25791 | 11/30/1910 | 12/30/1910 |
17 | Area surrounded by city in Section 20, T 24 N, R 4 E, WM | Admitted by state laws of 1921 | ||
18 | Golden Gardens Park - county portion | 70142 | 9/20/1940 | 9/20/1940 |
Amended by 70477 | 12/17/1940 | 12/17/1940 | ||
19 | Haynes Park District in Sonora Precinct | 71253 | 9/10/1941 | 10/10/1941 |
20 | A portion of Sandpoint Precinct | 71857 | 4/29/1942 | 5/29/1942 |
21 | Portions of Buchanan and Yarbo Precinct | 72266 | 11/10/1942 | 12/10/1942 |
22 | A portion of Ziria Precinct | 72412 | 2/10/1943 | 3/12/1943 |
23 | A portion of Sonora Precinct et al. | 73879 | 3/20/1945 | 4/19/1945 |
24 | A portion of Maple Leaf No. 1 Precinct et al. | 73880 | 3/20/1945 | 4/19/1945 |
25 | Lake Ridge Division No. 3 and No. 4 Additions et al. | 74432 | 11/28/1945 | |
Amended by 74602 | 2/22/1946 | 12/31/1945 | ||
26 | A portion of the NE 1/4 Section 1, T 23 N, R 3 E, WM | 74757 | 3/6/1946 | 4/8/1946 |
27 | Lake Ridge Park | 76422 | 10/30/1947 | 11/29/1947 |
28 | A portion of Maple Leaf No. 1 Precinct | 76962 | 4/28/1948 | 1/1/1949 |
29 | A portion of the NE 1/4 Section 1, T 23 N, R 3 E, WM | 77429 | 10/20/1948 | 1/1/1949 |
30 | A portion of the SW 1/4 Section 32, T 26 N, R 4 E, WM | 78749 | 2/28/1950 | 3/30/1950 |
31 | A portion of the S 1/2 Section 31, T 26 N, R 4 E, WM | 78825 | 4/1/1950 | 5/1/1950 |
32 | A portion of Assessor's Plat of Endolyne | 79226 | 8/22/1950 | 1/1/1951 |
33 | Lot 151, Block 16, C. D. Hillman's Meadow Garden Addition, Division No. 2 | 79227 | 8/22/1950 | 1/1/1951 |
34 | A portion of the SW 1/4 Section 33, T 26 N, R 4 E, WM | 79228 | 8/22/1950 | 1/1/1951 |
35 | A portion of the SW 1/4 Section 35, T 26 N, R 3 E, WM | 80359 | 10/4/1951 | 1/1/1952 |
36 | Northgate District in Sections 29 and 32, T 26 N, R 4 E, WM | 81186 | 7/21/1952 | 8/20/1952 |
37 | Sand Point District in T 25 N and T 26 N, R 4 E, WM | 81655 | 1/13/1953 | 3/1/1953 |
38 | Pinehurst District in Section 29, T 26 N, R 4 E, WM | 81704 | 2/3/1953 | 3/1/1953 |
39 | Greenwood District in T 26 N, R 3 and 4 E, WM | 82425 | 11/2/1953 | 1/4/1954 |
40 | Lake City District in T 26 N, R 4 E, WM | 82426 | 11/2/1953 | 1/4/1954 |
41 | Arbor Heights in Sections 2, 3, and 11, T 23 N, R 3 E, WM | 83228 | 7/19/1954 | 9/1/1954 |
42 | Roxbury Heights in Sections 1 and 12, T 23 N, R 3 E, WM | 84568 | 10/31/1955 | 1/1/1956 |
Compiled in the office of the City Engineer. Under the direction of /s/ James W. Chase, Mapping Supervisor
Source: Myra L. Phelps. Public Works in Seattle: A Narrative History of the Engineering Department 1875-1975 (Seattle: Seattle Engineering Department, 1978)
Note: This list of annexations and the accompanying maps do not reflect annexations that occurred subsequent to its original publication. Corresponding data for these annexations is as follows:
District | Ordinance Number | Ordinance Approved | Effective Date Annexed |
---|---|---|---|
Portions of Section 32, Township 26 N, Range 4 E, W.M., and Sections 5 and 6, Township 23 N, Range 4 E, W.M. | 113093 | 9/29/1986 | 10/29/1986 |
A portion of Section 3, Township 23 N, Range 4 East, W.M. | 107083 | 1/3/1978 | 2/2/1978 |